C3 Webinar Series: Difference between revisions
(37 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== '''C3 Connecting Competency Communities Webinar Series''' == | == '''C3 Connecting Competency Communities Webinar Series''' == | ||
[https://us06web.zoom.us/meeting/register/tZYvduyqrDMiEtN6kugAWIv7By3eTn7Im-4q '''''Register here for the C3 Webinar Series'''''] | [https://us06web.zoom.us/meeting/register/tZYvduyqrDMiEtN6kugAWIv7By3eTn7Im-4q '''''Register here for the C3 Webinar Series'''''] | ||
==== '''Unleashing the Synergy: Skill and Competency Definitions, LERs and Verifiable Credentials''' ==== | |||
Staying on top of the latest trends and technologies is crucial to help your organization flourish. That's why we're excited to announce the 2024 theme for the C3 webinar series that brings together experts from around the world to discuss Skill and Competency definitions, Learning and Education Records (LERs), and Verifiable Credentials. | |||
LERs are digital records of an individual's learning achievements throughout their life. They can include traditional academic qualifications like diplomas or degrees and non-formal learning such as work experience, training courses, or volunteering. Verifiable Credentials are digital certificates that prove someone has completed a specific course or gained a particular skill. | |||
The C3 | The C3 webinar series will feature speakers leading the way and offer you a chance to ask questions and connect with experts. We'll showcase real-world examples of how LERs and Verifiable Credentials are used today. You'll learn about the challenges organizations face when implementing these technologies and the benefits they can bring in terms of cost savings, increased efficiency, and improved talent management. | ||
If you lead LER, VC, or Skill and Competency initiatives or need to know about the new marketplace for talent, we encourage you to join our C3 webinar series. | |||
* For this Network, "Competency" is broadly defined. Review the [https://wiki.t3networkhub.org/wiki/Open_Competency_Network_Competency_Explainer?action=edit&veswitched=1 '''''Open Competencies Network Competency Explainer'''''] to learn more. | |||
=== '''C3 Webinar Series Hosting and Leadership''' === | === '''C3 Webinar Series Hosting and Leadership''' === | ||
Line 21: | Line 20: | ||
The planning for and facilitating of the series is being led by Eric Shepherd, President, Foundation for Talent Transformation. | The planning for and facilitating of the series is being led by Eric Shepherd, President, Foundation for Talent Transformation. | ||
* See the [https://www.t3networkhub.org/resources/c3-webinar-series '''T3 Hub page'''] about the C3 Webinar Series. | |||
*See the [https://www.t3networkhub.org/resources/c3-webinar-series '''T3 Hub page'''] about the C3 Webinar Series. | |||
*Join the [https://www.linkedin.com/groups/13926066/ '''''C3 LinkedIn Group''''']. | *Join the [https://www.linkedin.com/groups/13926066/ '''''C3 LinkedIn Group''''']. | ||
*If you're interested in presenting, email Eric Shepherd, C3 Lead (eric.shepherd@talenttransformation.com) and Jeanne Kitchens, AOC Facilitator (jkitchens@credentialengine.org). | |||
* If you're interested in presenting, email Eric Shepherd, C3 Lead (eric.shepherd@talenttransformation.com) and Jeanne Kitchens, AOC Facilitator (jkitchens@credentialengine.org). | |||
=== '''C3 Webinar Series Schedule and How to Learn More''' === | === '''C3 Webinar Series Schedule and How to Learn More''' === | ||
Line 32: | Line 29: | ||
Webinars are held @ 9 am PT / 10 am MT / 11 am CT / 12 pm ET / 5 pm UTC / 5 pm UK on the dates listed below. | Webinars are held @ 9 am PT / 10 am MT / 11 am CT / 12 pm ET / 5 pm UTC / 5 pm UK on the dates listed below. | ||
The best way to ensure you have the C3 Webinar Series on your calendar is to [https://us06web.zoom.us/meeting/register/tZYvduyqrDMiEtN6kugAWIv7By3eTn7Im-4q#/registration Register]. Upcoming webinar information is provided and recordings are archived on this C3 Webinar Series wiki page. | The best way to ensure you have the C3 Webinar Series on your calendar is to [https://us06web.zoom.us/meeting/register/tZYvduyqrDMiEtN6kugAWIv7By3eTn7Im-4q#/registration Register]. Upcoming webinar information is provided and recordings are archived on this C3 Webinar Series wiki page. | ||
==== '''Upcoming Webinar Topics''' ==== | ==== '''Upcoming Webinar Topics''' ==== | ||
''''' | ===== '''''<u>2024 C3 Webinar Schedule</u>''''' ===== | ||
* 20- March-2024 | |||
* 17-April-2024 | |||
* 15-May-2024 | |||
* 26-June-2024 | |||
* 17-July-2024 | |||
* 21-August-2024 | |||
* 18-September-2024 | |||
* 16-October-2024 | |||
* 20-November-2024 | |||
==== '''Scheduled Webinars''' ==== | |||
[https://us06web.zoom.us/meeting/register/tZYvduyqrDMiEtN6kugAWIv7By3eTn7Im-4q '''''Register here for the C3 Webinar Series'''''] | |||
==== ''' | ===== ''<u>'''30-November-2024: Report on the Credential Landscape'''</u>'' ===== | ||
'''''[https://us06web.zoom.us/meeting/register/tZYvduyqrDMiEtN6kugAWIv7By3eTn7Im-4q | '''Date:''' 30-November-2024 | ||
'''Speakers:''' | |||
* Nate McClemmens, Vice President of Strategy and Innovation with Getting Smart ([https://www.linkedin.com/in/nate-mcclennen/ LinkedIn]) | |||
==== '''Archived Webinars''' ==== | |||
===== ''<u>'''16-October-2024: The Role of Registrars and the Future of Innovative Credentials and Unlocking Skills Frameworks: The Shift from PDF (Pretty Display Format) to Linked Open Data'''</u>'' ===== | |||
The AACRAO presentation will explore the crucial role of registrars in maintaining student records and supporting institutional policies, highlighting why their work is important to the academic community. It will also cover the mission of AACRAO in advancing the professional practice of registrars and admissions officers, showing how the organization helps them adapt to new educational trends. The session will then discuss the acceptance of innovative credentials—like Verifiable Credentials (VCs), Comprehensive Learner Records (CLRs), and Learning and Employment Records (LERs)—by registrars. It will address the current adoption levels and the challenges that hinder broader acceptance. Finally, the presentation will outline the key roadblocks to widespread adoption and the necessary steps to overcome them, providing attendees with insights into the future of credentialing in higher education. | |||
Simone's presentation will explain the shift from static PDFs to machine-readable linked open data for skill/competency definitions and frameworks. The recent transformation of UNESCO's AI Competency Framework illustrates how open-linked data improves usability, interoperability, and adaptability. Using internationally recognized standards to store open-linked data enables easier conversion to other schemas, it makes frameworks more accessible, transferable, and transparent, driving broader adoption and innovation in education and workforce development. | |||
'''Date:''' 16-October-2024 | |||
'''Speakers:''' | |||
* Kristi Wold-McCormick, President of the Board of Directors with American Association of Collegiate Registrars and Admissions Officers (AACRAO) ([https://www.linkedin.com/in/kristi-wold-mccormick-ph-d-ba762163/ LinkedIn)] | |||
* Mark McConahay, Digital Credentials Coordinator with American Association of Collegiate Registrars and Admissions Officers (AACRAO) ([https://www.linkedin.com/in/markmcconahay/ LinkedIn)] | |||
* Simone Ravaioli, Director Global Ecosystem and Innovation with Instructure ([https://www.linkedin.com/in/simoneravaioli/ LinkedIn]) | |||
'''Meeting Materials''': Archived [https://drive.google.com/file/d/1Id1pxgd2-DE2AVx1RpDP9Ah9l47-YXss/view?usp=drive_link webinar,] [https://drive.google.com/file/d/1TtBS8rKmQb_AIovL-J4Jb7fv0-S4ZCag/view?usp=drive_link audio], and PowerPoint Slides ([https://docs.google.com/presentation/d/1DiCIkAtXz6zVCY3VmMhPqbTOJYhajcCdtLGpo0EspOE/edit?usp=drive_link PowerPoint] and [https://drive.google.com/file/d/1QCOCao0eE8lQ-LaE1dk5Sc5Czd29I8JN/view?usp=drive_link PDF]) | |||
===== ''<u>'''18-September-2024: Unleash Your Talent Superpowers: The Impact of Durable Skills'''</u>'' ===== | |||
Join us on September 18, 2024, at 12 noon EST for an insightful webinar featuring three thought leaders in education, workforce development, and social impact. | |||
Durable skills are a critical issue in talent acquisition and advancement. A common mantra in many roundtable sessions with employers is-“I can teach the technical skills and job tasks if they have the durable skills.” What are these skills? Why are they important? How can they be measured and validated? These questions serve as the foundation for our esteemed superhero panel to explore. Put on your defender cape as we discuss how competencies, specifically durable skill competencies, can be leveraged to defeat hiring and advancement skill gaps. Join us and prepare to elevate your talent strategy to new heights! | |||
Naomi Boyer, Education Design Lab; Senior VP, Digital Transformation, will moderate discussions with the following panel members: | |||
* Dr. Tara Laughlin, Director of Skills Development and Validation at Education Design Lab | |||
* Tim Taylor, Co-Founder and President of America Succeeds | |||
* Clayton Lord, Director of Programs for the SHRM Foundation | |||
This webinar is perfect for educators, policymakers, HR professionals, and anyone interested in the future of education and workforce development. Don't miss this opportunity to learn from leaders at the forefront of systemic change and skills development! | |||
'''Date:''' 18-September-2024 | |||
'''Speakers:''' | |||
* Naomi Boyer , Senior VP, Digital Transformation with Education Design Lab ([https://www.linkedin.com/in/naomi-boyer/ LinkedIn]) | |||
* Tara Laughlin, Director, Skills Development and Validation with Education Design Lab ([https://www.linkedin.com/in/drtaralaughlin/ LinkedIn]) | |||
* Tim Taylor, Co-Founder and President with America Succeeds ([https://www.linkedin.com/in/tim-taylor5280/ LinkedIn]) | |||
* Clay Lord, Director, Foundation Programs with SHRM Foundation ([https://www.linkedin.com/in/claytonlord/ LinkedIn]) | |||
'''Meeting Materials''': Archived [https://drive.google.com/file/d/1WHKSv_336cAdqoxnG0PMyBaWlzERrX2P/view?usp=drive_link webinar,] [https://drive.google.com/file/d/1wGrHBldsQQA_tZwqMQv-qdhro4M7V5C-/view?usp=drive_link audio], and PowerPoint Slides ([https://docs.google.com/presentation/d/17GmmfzfiVMl6wGZuPvdomxDC6aaslK-J/edit?usp=drive_link&ouid=100765403558718637226&rtpof=true&sd=true PowerPoint] and [https://drive.google.com/file/d/1n1WZaODx3tSGvKUWNecnJ6HtLBD0Jv9a/view?usp=drive_link PDF]) | |||
===== ''<u>'''21-August-2024: Badge Summit, Interoperability and Mobility'''</u>'' ===== | |||
Join us for an insightful webinar where leading experts Melissa Peraino and Javier Motta-Mena will comprehensively recap the 2024 Badge Summit and explore the latest advancements in digital credentials and micro-credentials. Melissa Peraino, with her extensive experience in lifelong learning and educational program development, will share her perspectives on how digital credentials are shaping the future of education. Javier [Last Name], a key figure in the digital badging initiatives at Arizona State University, will delve into the practical applications of micro-credentials and their role in fostering learner agency and equity. Together, they will highlight the key takeaways from the Badge Summit, offering strategies to navigate the evolving landscape of digital credentials. | |||
Phil Barker, a consultant with over 25 years of experience in technology-enhanced learning and educational standards, will discuss the global initiative to map micro-credential data standards. Sponsored by Credential Engine, this project is a crucial step toward achieving interoperability and mobility in digital credentials. Phil will present the project's findings, including how various data models like Credential Engine's CTDL, the European Commission's ELM, and W3C Verifiable Credential data model can be aligned. This webinar will provide valuable insights for educators, technologists, and policymakers looking to stay at the forefront of digital credentialing and its global implications. | |||
Don’t miss this opportunity to gain valuable insights from leaders in the field and learn how you can contribute to the future of digital credentials and micro-credentials. | |||
'''Date:''' 21-August-2024 | |||
'''Speakers:''' | |||
* Melissa Peraino, Director of Content Development and Volunteer Leader Management with UPCEA (University Professional and Continuing Education Association) [https://www.linkedin.com/in/melissaperaino (LinkedIn]) | |||
* Javier Motta-Mena, Digital Credential Specialist with Technology at Arizona State University ([https://www.linkedin.com/in/javiermottamena/ LinkedIn]) | |||
* Phil Barker, Metadata Consultant with PJK Limited ([https://www.linkedin.com/in/philbarker66/ LinkedIn]) | |||
'''Meeting Materials''': Archived webinar, [https://drive.google.com/file/d/1CxaB-gH5ZTB3YYszCUn5aA2XI2mSZac_/view?usp=drive_link audio], and PowerPoint Slides ([https://docs.google.com/presentation/d/1gMXS_gyM_wpiWpcyVXOU-6rthOtK5Zkc/edit?usp=drive_link&ouid=100765403558718637226&rtpof=true&sd=true PowerPoint] and [https://drive.google.com/file/d/1njDBrI4XwzPvBZBBLaeJ9zeup-pcuKo4/view?usp=drive_link PDF]) | |||
===== '''''<u>17-July-2024: The Power of Short-Term, High-Value Credentials and Digital Verifiable Resumes</u>''''' ===== | |||
Join us for an insightful webinar where industry leaders will discuss the dynamic and evolving landscape of short-term, high-value credentials and their impact on education and employment. This session will cover quality assurance approaches, the design of high-quality credential programs, and the future of digital credentials in empowering individuals and transforming the hiring process. Learn how verifiable credentials and Learning and Employment Records (LERs) can drive value for learners throughout their careers and bring essential changes to the talent marketplace. | |||
'''Date:''' 17-July-2024 | |||
'''Speakers:''' | |||
* Meline Booth, Executive Director, Credential Lab, with the Higher Learning Commission ([https://www.linkedin.com/in/melaniebooth/ LinkedIn]) | |||
* Ian Davidson, Chief Growth Officer with SmartResume ([https://www.linkedin.com/in/ianwdavidson/ LinkedIn]) | |||
===== '''''<u>26-June-20024: Employment Connections with the Skills-based Landscape and Introduction to the T3 Innovation Network's LER Toolkit</u>''''' ===== | |||
'''Meeting Materials''': Archived [https://drive.google.com/file/d/1-bLkb98dgy7xg0XwDg-l1MXgXJVrEiUx/view?usp=drive_link webinar,] [https://drive.google.com/file/d/1_yEa1p8PBNm1PbrkX9VlVnoQY4GLT4bL/view?usp=drive_link audio], and PowerPoint Slides ([https://docs.google.com/presentation/d/1XrO3eUn81LUZVoplMS6Ey9lYyBu5oKlh/edit?usp=sharing&ouid=100765403558718637226&rtpof=true&sd=true PowerPoint] and [https://drive.google.com/file/d/1Lk0j0Im9Iugnz62x_SEMIhFP0YUMMWDv/view?usp=sharing PDF)] | |||
The format of this webinar is two complementary presentations to promote understanding of the skills-based talent marketplace, Learning Employment Records (LERs), and Verifiable Credentials (VCs) and how these link to skill and competency definitions. | |||
'''''<u>Employment Connections with the Skills-based Landscape:</u>''''' The public workforce system is essential to every community. Attendees will gain foundational knowledge of how Local Workforce Development Boards (LWDBs) make decisions on policies and funding. They will also learn how these decisions impact employers, job seekers, and how they connect with skills and competencies. Finally, West Michigan Works! will discuss their partnership with Strategic Workforce Solutions and their involvement in the skills-based landscape. | |||
* Amy Lebednick, Director of West Michigan Works ([https://www.linkedin.com/in/amy-lebednick-cbsp-55043715/ LinkedIn]) | |||
* Chad Patton, Director of Development and Innovation with West Michigan Works ([https://www.linkedin.com/in/chad-patton-8a830425/ LinkedIn]) | |||
'''''<u>Introduction to the T3 Innovation Network's LER Toolkit:</u>''''' Join us for an overview of Learning and Employment Records issued as Verifiable Credentials (LER VCs) and how they may support and advance Skills-Based Hiring and Advancement (SBHA) activities. We’ll review LER VC benefits for employers and employees and provide an overview of the LER Toolkit being developed by the T3 Network to support teams implementing LER VC projects. The LER Toolkit includes a guide and library of resources such as templates, glossary, list of publications and technical documents, and a Q&A, among others. | |||
*Kelly Page, Ph.D. Founder, CEO and Curator with LWYL Studio, LLC ([https://www.linkedin.com/in/drkellypage/ LinkedIn]) | |||
*Nate Otto, Founder of Skybridge Skills ([https://www.linkedin.com/in/nateotto/ LinkedIn]) | |||
*Phil Long, Ph.D. LER Network Facilitator with T3 Innovation Network ([https://www.linkedin.com/in/longpd/ LinkedIn]) | |||
===== ''<u>'''15-May-2024: Developing Beneficial Skills-based Ecosystems'''</u>'' ===== | |||
'''Meeting Materials''': Archived [https://drive.google.com/file/d/1w8Rc7nOPNZqryku-F4Xs7fwTyfxYJ3GR/view?usp=drive_link Webinar], [https://drive.google.com/file/d/1COSCI4ioeo-0IbDcRlzrh9K8jS6N3NEc/view?usp=drive_link transcript], and PowerPoint Slides ([https://docs.google.com/presentation/d/1GYCWMDFczWp_wUkMKvo9Y5F-KmvHdBMN/edit?usp=drive_link PowerPoint] and [https://drive.google.com/file/d/1xlBqJjBkYP1CfHbracjjF_rYTLUtdDjl/view?usp=drive_link PDF]) | |||
This session featured pioneering insights from Dr. Adiena Holder, Walmart’s Director of Badging, who explained the work Walmart is doing concerning skills centered around integrating skills in every part of the talent life cycle. In addition, Robert Bajor, the Founder and CEO of Micro-Credential Multiverse discussed how micro-credentials effectively link learning experiences to career opportunities. | |||
This webinar is a must-attend for educators, policymakers, and industry leaders looking to navigate the future of talent development and credentialing in the increasingly dynamic talent marketplaces. | |||
* Robert Bajor discussed how Micro-credential Multiverse effectively links learning experiences to career opportunities. He outlined a strategy to overcome institutional and business challenges using skills-based micro-credential ecosystems, highlighting key client successes and measurable outcomes. Join us to hear these inspiring stories and learn about the transformative impact of our programs across the United States. | |||
* Dr. Adiena Holder will shared about Walmart's commitment to integrating skill development throughout the entire talent lifecycle, in collaboration with Walmart Foundation partners. This initiative is designed to enhance every stage of associates' careers, from hiring and training to advancement. Join us to learn how these efforts are creating opportunities and fostering growth across the organization. | |||
'''Date:''' 15-May-2024 | |||
'''Speakers:''' | |||
* Robert Bajor, Founder and CEO with Micro-Credential Multiverse ([https://www.linkedin.com/in/robertbajor/ LinkedIn]) | |||
* Dr. Adiena Holder, Director, Learning and Development-Skills and Credentialing with Walmart ([https://www.linkedin.com/in/dr-holder-dba/ LinkedIn]) | |||
===== '''''<u>17-April-2024: What’s in Your LER?</u>''''' ===== | |||
'''Meeting Materials''': Archived [https://drive.google.com/file/d/1WjmE80heWaQ56OI210_veU43dKIuPtsR/view?usp=drive_link Webinar], [https://drive.google.com/file/d/1IjsrKtBkZLYPkarcaZuLnSo8U-CTMgbQ/view?usp=drive_link transcript], and PowerPoint Slides ([https://docs.google.com/presentation/d/11ljuLZd-JWmCXap8D5hPjRi30YIwThsgMltmFoe4BLI/edit?usp=drive_link PowerPoint] and [https://drive.google.com/file/d/17GppnOrpXeX3MlsyJZ6em_OCtOqlXAcm/view?usp=drive_link PDF]) | |||
This enlightening webinar focused on Learning Employment Records (LERs) and their transformative impact on the intersection of education and workforce development. This session will feature pioneering insights from Nick Moore, who has revolutionized Alabama's approach to skills-based hiring and credential transparency through the development of interoperable LERs, and Sarah Jennings from the American Council on Education (ACE), who will explore the evolution and potential of micro-credentials in recognizing diverse learning experiences. Discover how LERs can streamline the pathway from education to employment, ensuring skills and competencies are accurately recorded and recognized across sectors. This webinar is a must-attend for educators, policymakers, and industry leaders looking to navigate the future of talent development and credentialing in the increasingly dynamic talent marketplaces. | |||
'''Date:''' 17-April-2024 | |||
'''Speakers:''' | |||
* Nick Moore, Director, Office of the Governor, State of Alabama ([https://www.linkedin.com/in/nick-moore-01826390/ LinkedIn]) | |||
* Sarah Cunningham, Director, Business Intelligence & Innovation, American Council on Education ([https://www.linkedin.com/in/sarah-cunningham-9448a747/ LinkedIn]) | |||
===== '''''<u>20-March-2024 C3 Webinar</u>''''' ===== | |||
====== '''''<u>Beyond the Tech: Ensuring the Integrity of Digital Credentialing</u>''''' ====== | |||
'''Meeting Materials''': Archived [https://drive.google.com/file/d/1pJl0GWfSRMvkcg11wyoWJndyd3JEEgKt/view?usp=drive_link Webinar] and [https://drive.google.com/file/d/1_TGQd3Fxbkew7lXzMRnVdr5-372PUjbF/view?usp=drive_link Audio] recording, [https://drive.google.com/file/d/1_IRj1HP7RpjWwS8ue9AVzXjtW2PwH5xJ/view?usp=drive_link Transcript,] and PowerPoint Slides ([https://docs.google.com/presentation/d/1tu_jcDbShhYhgcbc8XyaGxrl4FubqxTWJZ97tipr4hk/edit?usp=drive_link PowerPoint] and [https://drive.google.com/file/d/1_ciiLsdLhG6xtRKhiX16VtsOrq5ENOrc/view?usp=drive_link PDF])Joshua Marks will draw on his extensive experience designing and implementing enterprise solutions for competency, skill and project-based learning combined with his more recent work leading development of LER infrastructure for the states of North Dakota and Kentucky to present an open-source reference architecture for implementing a complete LER ecosystem that adheres to the IEEE LER best practices (P1484.2). Moreover, Joshua's presentation will emphasize the significance of semantic metadata and scalable service integrated systems in building trust across a broad spectrum of stakeholders, including credential issuers, employers, educational bodies, learner/earners, and the community at large. | |||
====== '''''<u>Building a Skills-Based Talent Marketplace</u>''''' ====== | |||
Sharon Leu will explore how digital wallets can revolutionize the talent marketplace by enabling individuals to showcase their skills and achievements beyond traditional [https://docs.google.com/presentation/d/1tu_jcDbShhYhgcbc8XyaGxrl4FubqxTWJZ97tipr4hk/edit?usp=drive_link credentials]. Highlighting the plight of 33 million Americans with some college education but no degree and 27 million underemployed, including caregivers, veterans, and immigrants, Sharon will delve into Learning Employment Records and Verifiable Credentials as powerful tools that allow everyone to translate their life experiences and abilities into tangible opportunities for growth and advancement, challenging the conventional hiring process and opening doors for millions'''''[https://us06web.zoom.us/meeting/register/tZYvduyqrDMiEtN6kugAWIv7By3eTn7Im-4q#/registration .]''''' | |||
'''Date:''' 20-March-2024 | |||
'''Speakers:''' | |||
* Sharon Leu, Executive in Residence, JFFLabs https://www.linkedin.com/in/sharonleu/ | |||
* Joshua Marks, Senior Solutions Architect, Public Consulting Group https://www.linkedin.com/in/joshuamarks/ | |||
===== '''<u>''Connecting Competency Communities, 15-November-2023: AI Tools for Structuring, Searching, Matching, and Aligning Competencies and Skills''</u>''' ===== | |||
'''Meeting Materials''': Archived [https://drive.google.com/file/d/1P2m2at20roYAw72ioi0b5kTH5y7lUssv/view?usp=drive_link Webinar] and [https://drive.google.com/file/d/1eAzyRTXp-dKHhA3aZWKa4vuQKKVKV91E/view?usp=drive_link Audio recording], and PowerPoint Slides ([https://docs.google.com/presentation/d/1aelNH9mVfgFIRwf9YZmxk5pja2k1FXNN/edit?usp=sharing&ouid=100765403558718637226&rtpof=true&sd=true PowerPoint] and [https://drive.google.com/file/d/1y9rJXIvtS1UEftcyNdWnIMiuOi4F0x7a/view?usp=sharing PDF]) | |||
Dive into the future of workforce development! Join us on November 15, 2023, for an enlightening webinar exploring how AI advancements can revolutionize skill and competency searches, matches, and alignment processes. Discover the Power of AI: | |||
Dive into the future of workforce development! Join us on November 15, 2023, for an enlightening webinar exploring how AI advancements can revolutionize skill and competency searches, matches, and alignment processes. | |||
* Learn about the power of vector databases capable of storing, searching, and matching thousands of skills and competency descriptions. | |||
* Explore how emerging technologies like AI can aggregate unstructured learning and employment data and convert it into machine readable, structured data as a learner and employment record. These technologies can help build a future where individuals are empowered with data that enables them to better signal what they know and can do. | |||
Be part of this revolutionary shift in the workforce landscape. | |||
''' | '''Date:''' November 15, 2023 | ||
'''Speakers:''' | |||
* Thor Anderson, Associate Professor and Instructional Technologist at Utah Valley University ([https://www.linkedin.com/in/andersonthor/ LinkedIn]) | |||
* Mary Hayes, Chief Executive Officer at Engage Learning Systems ([https://www.linkedin.com/in/mary-hayes-a8709b2/ LinkedIn]) | |||
* Julie Keane, Chief Learning Officer at Participate (Education) ([https://www.linkedin.com/in/julie-keane-phd-2b27778/ LinkedIn]) | |||
* Stephanie Taylor-Thompson, Director: Reentry Transformation at Workbay ([https://www.linkedin.com/in/stephanie-taylor-thompson-636040125/ LinkedIn]) | |||
===== '''''<u>Connecting Competency Communities, 18-October-2023: Infusing Excellence into Talent Flow: Embedding and Mastering Competency Data</u>''''' ===== | ===== '''''<u>Connecting Competency Communities, 18-October-2023: Infusing Excellence into Talent Flow: Embedding and Mastering Competency Data</u>''''' ===== | ||
'''Meeting Materials:''' Archived [https://drive.google.com/file/d/1mj8BKRxWaAJLKW267SeLwdqp40F23Lzd/view?usp=drive_link Webinar] and [https://drive.google.com/file/d/1mOXn0EIK4B7aMnW3SQpIrBwBG6XVl5XG/view?usp=sharing Audio] recording, and PowerPoint Slides ([https://docs.google.com/presentation/d/1x3bUuq4fzKNvtNu1f8wtEeqTBN4b0Qvn/edit?usp=sharing&ouid=100765403558718637226&rtpof=true&sd=true PowerPoint] and [https://drive.google.com/file/d/1vF47qgVa6PgFSaQbXu3y84qeNn2fgNVI/view?usp=sharing PDF]). | |||
Embark on a journey to revolutionize talent pipelines! Join our webinar where we learn about competency data research and explore the seamless integration of Talent Pipeline Management (TPM) solutions into the workforce. Experience the power of competency data as it dynamically shapes the flow of skills, channeling talent into high-demand sectors while fostering adaptability where needed. In this session, we share insights from just-released research, showcase TPM's transparent integration, and how competency data empowers careers and industries alike. Join us and become part of the transformative force shaping the future of work! | Embark on a journey to revolutionize talent pipelines! Join our webinar where we learn about competency data research and explore the seamless integration of Talent Pipeline Management (TPM) solutions into the workforce. Experience the power of competency data as it dynamically shapes the flow of skills, channeling talent into high-demand sectors while fostering adaptability where needed. In this session, we share insights from just-released research, showcase TPM's transparent integration, and how competency data empowers careers and industries alike. Join us and become part of the transformative force shaping the future of work! | ||
Line 79: | Line 206: | ||
Join us and be a driving force in infusing excellence into talent flow! Let's reshape the workforce landscape together, ensuring skills and opportunities align seamlessly. | Join us and be a driving force in infusing excellence into talent flow! Let's reshape the workforce landscape together, ensuring skills and opportunities align seamlessly. | ||
'''Speakers:''' | '''Speakers:''' | ||
Line 88: | Line 212: | ||
* '''Jaimie Francis:''' ([https://www.linkedin.com/in/jaimie-francis-6581b816/ LinkedIn]) - Vice President, Programs and Policy at U.S. Chamber of Commerce Foundation | * '''Jaimie Francis:''' ([https://www.linkedin.com/in/jaimie-francis-6581b816/ LinkedIn]) - Vice President, Programs and Policy at U.S. Chamber of Commerce Foundation | ||
* '''Olivia Griesheim:''' ([https://www.linkedin.com/in/oliviagriesheimmiller/ LinkedIn]) - Training and Development Specialist at Southern Illinois University, Carbondale | * '''Olivia Griesheim:''' ([https://www.linkedin.com/in/oliviagriesheimmiller/ LinkedIn]) - Training and Development Specialist at Southern Illinois University, Carbondale | ||
'''Related Resources:''' | '''Related Resources:''' | ||
Line 99: | Line 221: | ||
===== '''''<u>Connecting Competency Communities, 20-September-2023: Advancing Skills-Based Hiring with Data Standards & AI Innovations</u>''''' ===== | ===== '''''<u>Connecting Competency Communities, 20-September-2023: Advancing Skills-Based Hiring with Data Standards & AI Innovations</u>''''' ===== | ||
'''Meeting Materials:''' Archived [https://drive.google.com/file/d/176KX2YG2iTYewCaTUBjY5pcS5oxy0cDJ/view?usp=sharing Webinar] and [https://drive.google.com/file/d/1rh0mSgAgg1XocFBZ6D-hRu-GMiypcV3g/view?usp=sharing Audio] recording, and PowerPoint Slides ([https://docs.google.com/presentation/d/1cSgT-E0HvVB9kzze80B3GZLKbbZl11Xs/edit?usp=sharing&ouid=100765403558718637226&rtpof=true&sd=true PowerPoint] and [https://drive.google.com/file/d/1PIlrkKmAEsAdv2SBlEXTP5NTRvjIjq-D/view?usp=sharing PDF]). | |||
Join us for a comprehensive webinar where experts Elliot Robson and Jim Ireland unveil the revolutionary potential of data standards and AI in skills-based hiring practices. This session will delve into two crucial aspects: | Join us for a comprehensive webinar where experts Elliot Robson and Jim Ireland unveil the revolutionary potential of data standards and AI in skills-based hiring practices. This session will delve into two crucial aspects: | ||
Line 122: | Line 246: | ||
* Elliot Robson, CEO with Eduworks [https://www.linkedin.com/in/elliot-robson-57847825/ (LinkedIn]) | * Elliot Robson, CEO with Eduworks [https://www.linkedin.com/in/elliot-robson-57847825/ (LinkedIn]) | ||
* Jim Ireland, Executive Director at HR Open Standards ([https://www.linkedin.com/in/jamesireland/ LinkedIn]) | * Jim Ireland, Executive Director at HR Open Standards ([https://www.linkedin.com/in/jamesireland/ LinkedIn]) | ||
'''Related Resources:''' | '''Related Resources:''' | ||
Line 131: | Line 253: | ||
===== '''''<u>Connecting Competency Communities, 16-August-2023: Unlocking Effective Competency Alignment: A Webinar for Professionals Seeking Skill-Based Hiring and Resource Integration</u>''''' ===== | ===== '''''<u>Connecting Competency Communities, 16-August-2023: Unlocking Effective Competency Alignment: A Webinar for Professionals Seeking Skill-Based Hiring and Resource Integration</u>''''' ===== | ||
'''Meeting Materials:''' '''Archived [https://drive.google.com/file/d/1Na_WXSiM8i1iEf9w0BNmXEI72U2_N9RF/view?usp=sharing Webinar] and [https://drive.google.com/file/d/1meb5Xj4iz5gtQzpjz0OITz98GD17Kw74/view?usp=drive_link Audio recording,] and PowerPoint Slides ([https://docs.google.com/presentation/d/1k0xCJGDjC1g2Qw1R8UBsYORCYrE8oDij/edit?usp=sharing&ouid=100765403558718637226&rtpof=true&sd=true PowerPoint] and [https://drive.google.com/file/d/1_Zc8zx-QSmQJuKNILy19fXcDWjl5yJyV/view?usp=sharing PDF]).''' | |||
Join us for an enlightening webinar that explores how Competency-Based Education (CBE) is used within health sciences to focus on the mastery of specific skills and knowledge. These competencies are clear and measurable learning outcomes that students must achieve. This webinar will explain how competency-based learning can unlock opportunities for institutions, individuals, and employers. | Join us for an enlightening webinar that explores how Competency-Based Education (CBE) is used within health sciences to focus on the mastery of specific skills and knowledge. These competencies are clear and measurable learning outcomes that students must achieve. This webinar will explain how competency-based learning can unlock opportunities for institutions, individuals, and employers. | ||
Line 144: | Line 268: | ||
* Charla Long, President, C-BEN (Competency-Based Education Network) ([https://www.linkedin.com/in/charlalong/ LinkedIn]) | * Charla Long, President, C-BEN (Competency-Based Education Network) ([https://www.linkedin.com/in/charlalong/ LinkedIn]) | ||
