Competency Explorer Use Case Analysis: Difference between revisions
mNo edit summary |
PhilBarker (talk | contribs) (Reverted to original numbering; fixed some typos; both done in source Sheet.) |
||
Line 1: | Line 1: | ||
>> [[OCF_Collab_Network|'''OCFCollab Home''']] >> [[OCF_Collab_Network:RWSC|'''RWSC''']] | [[OCF_Collab_Network:TAW|'''TAW''']] >> ''Use | >> [[OCF_Collab_Network|'''OCFCollab Home''']] >> [[OCF_Collab_Network:RWSC|'''RWSC''']] | [[OCF_Collab_Network:TAW|'''TAW''']] >> ''Use Case Analysis'' | ||
[[File:Usecaseslogo.png| | [[File:Usecaseslogo.png|300px]] | ||
=TAW Use Case Analysis= | =TAW Use Case Analysis= | ||
Line 7: | Line 7: | ||
'''This page is currently an incomplete draft.''' | '''This page is currently an incomplete draft.''' | ||
'''Category:''' | It is generated automatically from the [https://docs.google.com/spreadsheets/d/1LisEmQwqMt7F6Xys78lO1HuRQepyo9j0i-8I5_8msl4/edit#gid=1809666971 Use Case Google Sheet] produced by the OCFC RWSC. | ||
The next step in its development is to fill out the requirements field for each use case. | |||
==''1'' Document Competencies== | |||
As an instructional designer, I need to work with faculty to document competencies addressed by their courses in order to to support adequate student assessment as aligned to a particular job role. | |||
'''Category:''' Instructional Designer. | |||
'''Data Object:''' Competency. | '''Data Object:''' Competency, Course, Workrole. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''2'' Alignment of Competencies== | ||
As a competency frameworks developer, I need to align the skills and competencies in my frameworks to the skills and competencies in other frameworks using links defining levels of similarity to assist in interoperability with organizations using those frameworks. | As a competency frameworks developer, I need to align the skills and competencies in my frameworks to the skills and competencies in other frameworks using links defining levels of similarity to assist in interoperability with organizations using those frameworks. | ||
Line 25: | Line 30: | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''3'' Mapping Competencies== | ||
As | As an instructional designer at an educational provider, I need to map skills and competencies identified by an employer looking for training opportunities to the skills and competencies in the college's courses and training programs. | ||
'''Category:''' | '''Category:''' Instructional Designer. | ||
'''Data Object:''' | '''Data Object:''' Competency, Course. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''4'' Search Criteria Creator Information== | ||
As | As an instructional designer searching for competency frameworks to guide course development, I need sufficient descriptive information about the type and status of the creators of each framework such as profit vs. non-profit, industry group, academic. | ||
'''Category:''' | '''Category:''' Cross Organizational Roles. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework, Course, Organization (Type). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''5'' Strength of Fit== | ||
As an | As an organization, we need to statistically measure the similarities or strength of fit between competencies in two different competency frameworks that have been published by two different organizations and expressed, perhaps, in different formats (via both algorithmic transparency and provision of good documentation). | ||
'''Category:''' | '''Category:''' Organization to Organization. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework, Competency, Organization, . | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''6'' Align Credentials to Industry Recognized Frameworks== | ||
As | As a designer of digital credentials, I need to align the competencies of those credentials to the competencies in the most recognized industry frameworks used by specific employers. | ||
'''Category:''' | '''Category:''' Cross Organizational Roles. | ||
'''Data Object:''' Competency | '''Data Object:''' Credential, Competency, Industry (classification), Employer (Organization). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''7'' Map Training to Industry Recognized Frameworks== | ||
As | As an employer issuing badges to employees for internal training, I need to map the training competencies to competencies in recognized industry competency frameworks. | ||
'''Category:''' | '''Category:''' HR/Training. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework, Competency. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''8'' Map Jobs to Industry Recognized Frameworks== | ||
As | As an employer issuing badges to employees for internal training that can support the employees' career advancement, I need to map the training competencies to jobs that have been benchmarked to competencies in recognized industry frameworks. | ||
'''Category:''' HR/Training. | '''Category:''' HR/Training. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework (Training & Industry), Competency, Jobs. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''9'' Map Badges to Industry Recognized Frameworks to Support Career Pathways== | ||
As | As an employer issuing badges to employees for internal training, I need to map those badges to jobs benchmarked to recognized industry competency frameworks that support lateral, vertical and latticed career advancement pathways in the organization. | ||
'''Category:''' | '''Category:''' HR/Training. | ||
'''Data Object:''' Competency | '''Data Object:''' Credential, Competency Framework, Job, Pathway. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''10'' Search Criteria for Competencies== | ||
As a | As a university professor searching the OCFC for industry-defined competencies I'll want to align to from my course learning outcomes, I need the OCFC search engine to give me the option of: (a) displaying the actual knowledge, skill and disposition statements that satisfy my search; OR (b) displaying a list of competency frameworks in which those statements can be found by me browsing the content of each framework. | ||
'''Category:''' | '''Category:''' Faculty. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework, Competency. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''11'' Search Criteria for Occupation Alignment== | ||
As | As a student interested in a specific occupation, I need to search the OCFC network for competencies aligned to that occupation. | ||
'''Category:''' | '''Category:''' Learner. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency, Occupation. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''12'' Search Criteria for Training Alignment== | ||
As | As a student interested in an occupation requiring specific competencies, I need to use the OCFC to find education and training opportunities where I can attain those competencies. | ||
'''Category:''' | '''Category:''' Learner. | ||
'''Data Object:''' Competency, Learning Opportunity | '''Data Object:''' Competency, Occupation, Learning Opportunity. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''13'' Search Criteria for Creator or Provider== | ||
As | As an instructional designer searching for competencies through the OCFC, I need to have information *identifying* the creator or provider of the competencies. | ||
'''Category:''' | '''Category:''' Instructional Designer. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency, Competency Framework, Creator/Publisher (identify). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''14'' Search Criteria for Description of Creator or Provider== | ||
As an | As an instructional designer searching for competencies through the OCFC, I need to have information *describing* the creator or provider of the competencies. | ||
'''Category:''' | '''Category:''' Instructional Designer. | ||
'''Data Object:''' | '''Data Object:''' Competency, Competency Framework, Creator/Publisher (describe). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''15'' Search Criteria for Industry Certification Alignment== | ||
As an | As an online education provider, I need to find the competencies that are aligned to a specific industry certification. | ||
'''Category:''' | '''Category:''' Online Education Provider. | ||
'''Data Object:''' Competency | '''Data Object:''' Competency, Credential (industry). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''16'' Skill Gap Analysis== | ||
As an | As an instructional designer, I need to identify the skills gaps of clients' employees in order to provide training to fill those gaps. | ||
'''Category:''' | '''Category:''' Cross Organizational Roles. | ||
'''Data Object:''' Competency | '''Data Object:''' Competency, Course, Employee (skills profile), Workrole (skills profile), Job (skills profile). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''17'' Search Criteria for Credentials with Competencies== | ||
As an | As a curriculum developer for an educational provider, I need to find industry certifications with required competencies that align to competencies taught and assessed in our existing and new certificates and degrees. | ||
'''Category:''' | '''Category:''' Instructional Designer. | ||
'''Data Object:''' Credential, Competency | '''Data Object:''' Credential (Industry)(College), Course, Competency. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''18'' Search Criteria for Credentials with Competencies== | ||
As | As a prior learning director at an educational provider, I need to find the competencies associated with specific industry certifications and crosswalk them to the competencies in our courses to determine equivalencies. | ||
'''Category:''' | '''Category:''' Prior Learning Director / Registrar. | ||
'''Data Object:''' Competency, Course. | '''Data Object:''' Competency, Credential (Industry), Course. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''19'' Map Student's Job Competencies to College Courses== | ||
As | As an educational provider in the prior learning director role, I need to map the validated competencies achieved by a student on the job to competencies in the college's courses. | ||
'''Category:''' | '''Category:''' Prior Learning Director / Registrar. | ||
'''Data Object:''' . | '''Data Object:''' Competencies, Student, Job, Course. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''20'' Map Student's Military Competencies to College Courses== | ||
As a | As a college prior learning director, I need to map a student's military training and/or work role competencies to my college's course and certificate competencies to determine the number of prior learning credits to be awarded. | ||
'''Category:''' | '''Category:''' Prior Learning Director / Registrar. | ||
'''Data Object:''' | '''Data Object:''' Competency, Workrole (Military), Course, Credential. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''21'' Search Criteria for Usage License== | ||
As | As an employer searching for competencies using the OCFC search service, the competency frameworks returned by my searches must indicate whether there are licensing constraints on my use of the frameworks or the competencies they contain. | ||
'''Category:''' | '''Category:''' General Employer. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework, Competency, License. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''22'' Search Display Criteria Indicate Occupation== | ||
As | As an employer searching the OCFC, I need to have some indication either through color coding text or other visual device that a skill returned by the search has been mapped to an occupation in a taxonomy. | ||
'''Category:''' | '''Category:''' General Employer. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency, Occupation (taxonomy). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''23'' Search Criteria Indicate Occupations with Labels and Links to Description== | ||
As | As an employer searching the OCFC, I need any skills returned by the search that have been linked by their creators to occupations in a taxonomy to display the textual labels of those occupations and provide a link to their source descriptions. | ||
'''Category:''' | '''Category:''' General Employer. | ||
'''Data Object:''' Competency | '''Data Object:''' Competency, Occupation (taxonomy). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''24'' Search Criteria Indicate Source Registry== | ||
As | As an instructional designer searching the OCFC for competencies, I need the results returned to indicate through text and/or logo the registry or library in which the competencies are made available. | ||
'''Category:''' | '''Category:''' Instructional Designer. | ||
'''Data Object:''' | '''Data Object:''' Competency, Registry (host). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''25'' Map Competencies Across Instructional Delivery Methods== | ||
As a | As (a person) creating training materials for other trainers, I can map competencies or skill statements at a granular level to align across different instructional delivery methods. | ||
'''Category:''' | '''Category:''' HR/Training. | ||
'''Data Object:''' Competency | '''Data Object:''' Competency, Learning Opportunity, Instructional Delivery Method. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''26'' Demand Occupations Analysis== | ||
As a | As a person, I need to input a person’s validated cluster of skills in an occupation with waning demand and have returned a list of: (a) in demand occupations with skills adjacent to those currently held by the person; and (b) skill gaps needing to be filled for successful transition. | ||
'''Category:''' | '''Category:''' Career Support Organizations + Advisors+ Workforce Planning. | ||
'''Data Object:''' Competency, Occupation. | '''Data Object:''' Competency, Occupation (skill profile), Person (skill profile). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''27'' Issue Badges for Acquired Skills== | ||
As a | As a provider of skills in the informal sector, I need to provide the learners with digital badges for their newly acquired skills. | ||
'''Category:''' | '''Category:''' Alternative Learning Provider. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency, Credential. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''28'' Skill Gap Analysis== | ||
As a | As a company training provider with a skills analysis complete for an employee in a specific work role, I need to determine the skills gap between the learner’s (or larger succession plan) current work role and the skills requirements of a new work role in order to design a training plan for the employee. | ||
'''Category:''' | '''Category:''' HR/Training. | ||
'''Data Object:''' Competency | '''Data Object:''' Competency, Person, Workrole, Learning Opportunity. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''29'' Align Informal Skill Attainment to Frameworks== | ||
As | As a (person)/(as a provider of ) having skills from alternative and nonformal learning settings, I need to establish how the skills gained align to a competency framework so that I can identify and map to documented skills. | ||
'''Category:''' | '''Category:''' HR/Training. | ||
'''Data Object:''' Competency | '''Data Object:''' Competency. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''30'' Search Criteria for Multiple Sources of Frameworks== | ||
As | As a provider of skills data, I need to access existing competencies in available frameworks across multiple sources to provide to my customers. | ||
'''Category:''' | '''Category:''' Platform Provider. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework, Competency, Publisher, Registry (host). | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''31'' Criteria for Information to Verify Legal Use== | ||
As | As a registry node in the OCFC search network, I must have reasonable means in the network to verify that my competency frameworks are being used by other registry nodes in the network as specified in law (e.g., copyright) and inter-registry node agreement. | ||
'''Category:''' | '''Category:''' Platform Provider. | ||
'''Data Object:''' | '''Data Object:''' Transaction Data. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''32'' Criteria for License Display== | ||
As | As a registry node in the OCFC search network, my end-user license must be present on any displays of my registry’s data by another registry node in the network. | ||
'''Category:''' | '''Category:''' Platform Provider. | ||
'''Data Object:''' Competency Framework, | '''Data Object:''' Competency Framework, Competency, License. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''33'' Skill Cluster Analysis== | ||
As an | As a consultant in an economic development organization advising, recruiting, or brokering for companies seeking to select a new region of the country in which to locate or relocate, I need to analyze the skills clusters of the company’s current employees and map them to the skills clusters of potential employees in the regions being considered in order to: (a) ascertain the skills gaps that would need to be filled in each candidate region; (b) assess available regional training opportunities to fill the skills gaps; and (c) help select the region with the best talent pool fit to the companies needs. | ||
'''Category:''' | '''Category:''' Workforce Intermediary Organization, Collective Impact Lead, or Economic Development Organization. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency, Region, Job (skill profile), Workrole (skill profile), Employee (skill profile), Learning Opportunity. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''34'' Analysis of an Individual's Skills== | ||
As an | As a career advisor at an educational provider, I need to help identify the knowledge and skills of advisees based on their formal and informal education and training and to assist students in mapping the knowledge and skills they have already attained to knowledge and skills requirements for occupations as defined by industries, professions and licensing agencies in order to find the best fit and next steps in career progress for the student. | ||
'''Category:''' | '''Category:''' Career Support Organizations + Advisors. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency, Person (skill profile), Occupation (skill profile), Course. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''35'' Identify Competencies with Formal or Informal Training== | ||
As | As a prior learning director, I need to identify competencies associated with prior formal or informal education or training in order to determine course and certificate equivalencies and credits that might be awarded. | ||
'''Category:''' | '''Category:''' Prior Learning Director / Registrar. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency, Learning Opportunity (formal & informal), Course, Credential. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''36'' Search Node Only== | ||
As | As a competency framework registry administrator, I want our registry node in the OCFC search network to provide our users with the ability to search the network for relevant skills and competencies; but, for various reasons, we do not want to provide access to our collection (at this time). | ||
'''Category:''' Cross Organizational Roles. | '''Category:''' Cross Organizational Roles. | ||
'''Data Object:''' | '''Data Object:''' . | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''37'' Search Criteria for Frameworks for Cross-Occupation Functions== | ||
As an | As an employer, I need to find competency frameworks for critical business functions/processes such as cybersecurity, project management, machining, industrial maintenance that span more than one occupation. | ||
'''Category:''' | '''Category:''' General Employer. | ||
'''Data Object:''' Competency, | '''Data Object:''' Competency Framework, Domain. | ||
'''Requires:''' | '''Requires:''' | ||
=='' | ==''38'' Search Criteria for Foundational Employability Skills== | ||
As an | As an employer, I need to identify the cross-cutting employability skills that are foundational across any industry such as leadership, critical thinking, and teamwork. | ||
'''Category:''' General Employer. | |||
''' | '''Data Object:''' Competency, Domain. | ||
''' | '''Requires:''' | ||
1 | |||
|
Revision as of 13:55, 11 April 2022
>> OCFCollab Home >> RWSC | TAW >> Use Case Analysis
TAW Use Case Analysis
This page is currently an incomplete draft.
It is generated automatically from the Use Case Google Sheet produced by the OCFC RWSC.
The next step in its development is to fill out the requirements field for each use case.
1 Document Competencies
As an instructional designer, I need to work with faculty to document competencies addressed by their courses in order to to support adequate student assessment as aligned to a particular job role.
Category: Instructional Designer.
Data Object: Competency, Course, Workrole.
Requires:
2 Alignment of Competencies
As a competency frameworks developer, I need to align the skills and competencies in my frameworks to the skills and competencies in other frameworks using links defining levels of similarity to assist in interoperability with organizations using those frameworks.
Category: Cross Organizational Roles.
Data Object: Competency Framework, Competency, Measure of Fit.
Requires:
3 Mapping Competencies
As an instructional designer at an educational provider, I need to map skills and competencies identified by an employer looking for training opportunities to the skills and competencies in the college's courses and training programs.
Category: Instructional Designer.
Data Object: Competency, Course.
Requires:
4 Search Criteria Creator Information
As an instructional designer searching for competency frameworks to guide course development, I need sufficient descriptive information about the type and status of the creators of each framework such as profit vs. non-profit, industry group, academic.
Category: Cross Organizational Roles.
Data Object: Competency Framework, Course, Organization (Type).
Requires:
5 Strength of Fit
As an organization, we need to statistically measure the similarities or strength of fit between competencies in two different competency frameworks that have been published by two different organizations and expressed, perhaps, in different formats (via both algorithmic transparency and provision of good documentation).
Category: Organization to Organization.
Data Object: Competency Framework, Competency, Organization, .
Requires:
6 Align Credentials to Industry Recognized Frameworks
As a designer of digital credentials, I need to align the competencies of those credentials to the competencies in the most recognized industry frameworks used by specific employers.
Category: Cross Organizational Roles.
Data Object: Credential, Competency, Industry (classification), Employer (Organization).
Requires:
7 Map Training to Industry Recognized Frameworks
As an employer issuing badges to employees for internal training, I need to map the training competencies to competencies in recognized industry competency frameworks.
Category: HR/Training.
Data Object: Competency Framework, Competency.
Requires:
8 Map Jobs to Industry Recognized Frameworks
As an employer issuing badges to employees for internal training that can support the employees' career advancement, I need to map the training competencies to jobs that have been benchmarked to competencies in recognized industry frameworks.
Category: HR/Training.
Data Object: Competency Framework (Training & Industry), Competency, Jobs.
Requires:
9 Map Badges to Industry Recognized Frameworks to Support Career Pathways
As an employer issuing badges to employees for internal training, I need to map those badges to jobs benchmarked to recognized industry competency frameworks that support lateral, vertical and latticed career advancement pathways in the organization.
Category: HR/Training.
Data Object: Credential, Competency Framework, Job, Pathway.
Requires:
10 Search Criteria for Competencies
As a university professor searching the OCFC for industry-defined competencies I'll want to align to from my course learning outcomes, I need the OCFC search engine to give me the option of: (a) displaying the actual knowledge, skill and disposition statements that satisfy my search; OR (b) displaying a list of competency frameworks in which those statements can be found by me browsing the content of each framework.
Category: Faculty.
Data Object: Competency Framework, Competency.
Requires:
11 Search Criteria for Occupation Alignment
As a student interested in a specific occupation, I need to search the OCFC network for competencies aligned to that occupation.
Category: Learner.
Data Object: Competency, Occupation.
Requires:
12 Search Criteria for Training Alignment
As a student interested in an occupation requiring specific competencies, I need to use the OCFC to find education and training opportunities where I can attain those competencies.
Category: Learner.
Data Object: Competency, Occupation, Learning Opportunity.
Requires:
13 Search Criteria for Creator or Provider
As an instructional designer searching for competencies through the OCFC, I need to have information *identifying* the creator or provider of the competencies.
Category: Instructional Designer.
Data Object: Competency, Competency Framework, Creator/Publisher (identify).
Requires:
14 Search Criteria for Description of Creator or Provider
As an instructional designer searching for competencies through the OCFC, I need to have information *describing* the creator or provider of the competencies.
Category: Instructional Designer.
Data Object: Competency, Competency Framework, Creator/Publisher (describe).
Requires:
15 Search Criteria for Industry Certification Alignment
As an online education provider, I need to find the competencies that are aligned to a specific industry certification.
Category: Online Education Provider.
Data Object: Competency, Credential (industry).
Requires:
16 Skill Gap Analysis
As an instructional designer, I need to identify the skills gaps of clients' employees in order to provide training to fill those gaps.
Category: Cross Organizational Roles.
Data Object: Competency, Course, Employee (skills profile), Workrole (skills profile), Job (skills profile).
Requires:
17 Search Criteria for Credentials with Competencies
As a curriculum developer for an educational provider, I need to find industry certifications with required competencies that align to competencies taught and assessed in our existing and new certificates and degrees.
Category: Instructional Designer.
Data Object: Credential (Industry)(College), Course, Competency.
Requires:
18 Search Criteria for Credentials with Competencies
As a prior learning director at an educational provider, I need to find the competencies associated with specific industry certifications and crosswalk them to the competencies in our courses to determine equivalencies.
Category: Prior Learning Director / Registrar.
Data Object: Competency, Credential (Industry), Course.
Requires:
19 Map Student's Job Competencies to College Courses
As an educational provider in the prior learning director role, I need to map the validated competencies achieved by a student on the job to competencies in the college's courses.
Category: Prior Learning Director / Registrar.
Data Object: Competencies, Student, Job, Course.
Requires:
20 Map Student's Military Competencies to College Courses
As a college prior learning director, I need to map a student's military training and/or work role competencies to my college's course and certificate competencies to determine the number of prior learning credits to be awarded.
Category: Prior Learning Director / Registrar.
Data Object: Competency, Workrole (Military), Course, Credential.
Requires:
21 Search Criteria for Usage License
As an employer searching for competencies using the OCFC search service, the competency frameworks returned by my searches must indicate whether there are licensing constraints on my use of the frameworks or the competencies they contain.
Category: General Employer.
Data Object: Competency Framework, Competency, License.
Requires:
22 Search Display Criteria Indicate Occupation
As an employer searching the OCFC, I need to have some indication either through color coding text or other visual device that a skill returned by the search has been mapped to an occupation in a taxonomy.
Category: General Employer.
Data Object: Competency, Occupation (taxonomy).
Requires:
23 Search Criteria Indicate Occupations with Labels and Links to Description
As an employer searching the OCFC, I need any skills returned by the search that have been linked by their creators to occupations in a taxonomy to display the textual labels of those occupations and provide a link to their source descriptions.
Category: General Employer.
Data Object: Competency, Occupation (taxonomy).
Requires:
24 Search Criteria Indicate Source Registry
As an instructional designer searching the OCFC for competencies, I need the results returned to indicate through text and/or logo the registry or library in which the competencies are made available.
Category: Instructional Designer.
Data Object: Competency, Registry (host).
Requires:
25 Map Competencies Across Instructional Delivery Methods
As (a person) creating training materials for other trainers, I can map competencies or skill statements at a granular level to align across different instructional delivery methods.
Category: HR/Training.
Data Object: Competency, Learning Opportunity, Instructional Delivery Method.
Requires:
26 Demand Occupations Analysis
As a person, I need to input a person’s validated cluster of skills in an occupation with waning demand and have returned a list of: (a) in demand occupations with skills adjacent to those currently held by the person; and (b) skill gaps needing to be filled for successful transition.
Category: Career Support Organizations + Advisors+ Workforce Planning.
Data Object: Competency, Occupation (skill profile), Person (skill profile).
Requires:
27 Issue Badges for Acquired Skills
As a provider of skills in the informal sector, I need to provide the learners with digital badges for their newly acquired skills.
Category: Alternative Learning Provider.
Data Object: Competency, Credential.
Requires:
28 Skill Gap Analysis
As a company training provider with a skills analysis complete for an employee in a specific work role, I need to determine the skills gap between the learner’s (or larger succession plan) current work role and the skills requirements of a new work role in order to design a training plan for the employee.
Category: HR/Training.
Data Object: Competency, Person, Workrole, Learning Opportunity.
Requires:
29 Align Informal Skill Attainment to Frameworks
As a (person)/(as a provider of ) having skills from alternative and nonformal learning settings, I need to establish how the skills gained align to a competency framework so that I can identify and map to documented skills.
Category: HR/Training.
Data Object: Competency.
Requires:
30 Search Criteria for Multiple Sources of Frameworks
As a provider of skills data, I need to access existing competencies in available frameworks across multiple sources to provide to my customers.
Category: Platform Provider.
Data Object: Competency Framework, Competency, Publisher, Registry (host).
Requires:
31 Criteria for Information to Verify Legal Use
As a registry node in the OCFC search network, I must have reasonable means in the network to verify that my competency frameworks are being used by other registry nodes in the network as specified in law (e.g., copyright) and inter-registry node agreement.
Category: Platform Provider.
Data Object: Transaction Data.
Requires:
32 Criteria for License Display
As a registry node in the OCFC search network, my end-user license must be present on any displays of my registry’s data by another registry node in the network.
Category: Platform Provider.
Data Object: Competency Framework, Competency, License.
Requires:
33 Skill Cluster Analysis
As a consultant in an economic development organization advising, recruiting, or brokering for companies seeking to select a new region of the country in which to locate or relocate, I need to analyze the skills clusters of the company’s current employees and map them to the skills clusters of potential employees in the regions being considered in order to: (a) ascertain the skills gaps that would need to be filled in each candidate region; (b) assess available regional training opportunities to fill the skills gaps; and (c) help select the region with the best talent pool fit to the companies needs.
Category: Workforce Intermediary Organization, Collective Impact Lead, or Economic Development Organization.
Data Object: Competency, Region, Job (skill profile), Workrole (skill profile), Employee (skill profile), Learning Opportunity.
Requires:
34 Analysis of an Individual's Skills
As a career advisor at an educational provider, I need to help identify the knowledge and skills of advisees based on their formal and informal education and training and to assist students in mapping the knowledge and skills they have already attained to knowledge and skills requirements for occupations as defined by industries, professions and licensing agencies in order to find the best fit and next steps in career progress for the student.
Category: Career Support Organizations + Advisors.
Data Object: Competency, Person (skill profile), Occupation (skill profile), Course.
Requires:
35 Identify Competencies with Formal or Informal Training
As a prior learning director, I need to identify competencies associated with prior formal or informal education or training in order to determine course and certificate equivalencies and credits that might be awarded.
Category: Prior Learning Director / Registrar.
Data Object: Competency, Learning Opportunity (formal & informal), Course, Credential.
Requires:
36 Search Node Only
As a competency framework registry administrator, I want our registry node in the OCFC search network to provide our users with the ability to search the network for relevant skills and competencies; but, for various reasons, we do not want to provide access to our collection (at this time).
Category: Cross Organizational Roles.
Data Object: .
Requires:
37 Search Criteria for Frameworks for Cross-Occupation Functions
As an employer, I need to find competency frameworks for critical business functions/processes such as cybersecurity, project management, machining, industrial maintenance that span more than one occupation.
Category: General Employer.
Data Object: Competency Framework, Domain.
Requires:
38 Search Criteria for Foundational Employability Skills
As an employer, I need to identify the cross-cutting employability skills that are foundational across any industry such as leadership, critical thinking, and teamwork.
Category: General Employer.
Data Object: Competency, Domain.
Requires:
1