OCN: Competency Explorer: Difference between revisions
mNo edit summary |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{OCN_Navigation}} >> [[T3_Open_Competencies_Network|OC Network Home]] >> [[OCN: Technical Advisory Workgroup|TAW]] >> ''Competency Explorer'' | ||
The Open Competencies Network (OCN) Competency Explorer, aims to make competency descriptions readily available to humans and machines by developing a membership trust network of open registries holding one or more competency frameworks and by enabling search and retrieval of those frameworks and their competencies from any registry node in the network regardless of the technical standard used to express the competency data. | |||
>> | The OCN broadly takes the concept of a competency to include any attribute required to perform a work role including knowledge, skills, abilities, dispositions, tasks, and habits of mind. The Network understands a competency framework (Asset) as an instance of a logically related set of competencies based on a specific competency framework model that has been encoded using a recognized metamodel standard such as, but not limited to, 1edTech’s (IMS) CASE, Credential Engine’s CTDL-ASN, and University of Washington’s ASN. Since the Competency Explorer standard does not require a registry to natively use any particular metamodel, it relies on a transformation, or interchange service to transform instance data following one metamodel into instance data following a different metamodel. In the Competency Explorer instance based on this specification, the transformation service used is Rosetta Lens<sup>sm</sup> by Eduworks<sup>tm</sup>. | ||
The Network infrastructure has formal mechanisms of trust that protect the integrity and rights of registry owners and competency framework contributors by promoting practices that honor constraints on access, use and retention of retrieved competency frameworks and competencies. | |||
== | |||
* Short Prototype Search Service [https://drive.google.com/file/d/19WfRukAa7mQ9Y35d_TmWce7SAAH6OEVe/view?usp=sharing Demonstration Video] | |||
== Competency Explorer Enhancement Project == | |||
*'''[https://docs.google.com/document/d/1ZSpKPHSAwHS4cuKUjz7Pujmz-pS_gIXP-jb_FJmPvuw/edit?usp=sharing Competency Explorer Enhancement Project Final Report] ('''April 27, 2023): describing the enhancements implemented during the project and suggesting a pilot project to demonstrate the use of the Competency Explorer. | |||
*[https://docs.google.com/document/d/1w_0HDNIA9GZq76txOuS8e-OhmKJiHe9Azjuq1BfrxQ0/edit# '''OCN Competency Explorer: Technical Instructions for Data Providers'''] (April 2022): This document is intended for organizations who may provide data for the OCN Competency Explorer and contains technical details about what doing so entails. It is intended to be read in conjunction with the documentation of the Network Architecture, Protocol and Data Model specification that was created at the beginning of the Competency Explorer project (which was then called the Open Competency Framework Collaborative Search Service). It should be noted that not all of that specification has been implemented, and the Competency Explorer project will be extending the data model. This document will indicate where the specification documents are to be updated. | |||
*[https://docs.google.com/document/d/1E1wKHmdfZU-ZKcffGL0LQjp9bTBU2gGOXWPPmlJQ57M/edit#heading=h.we2os9d06uqo '''Framework for Competency Explorer: Practices, Policies and Governance Recommendations'''] (February 23, 2023): This draft framework outlines the Open Competency Network's [[OCF Collab Network:RWSC|Advancing Open Competencies Workgroup]] and [[OCN: Technical Advisory Workgroup|Technical Advisory Workgroup]] recommendations for practices, policies, and governance to ensure proper use of the CE and its sustainability. | |||
*[[Competency Explorer Use Case Analysis|'''Competency Explorer Use Case Analysis''']]: Use cases from requirements working group (RWSC) analysed to elicit the technical features that would be required for each use case. | |||
*[[Competency Explorer Feature Analysis|'''Competency Explorer Feature Analysis''']]: The features required for all the use cases listed with details such as which use cases they fulfil. | |||
*[https://docs.google.com/document/d/1Xb1571FNg7LqiLn5OSpMku5JBl4B1mL4b1R8n0-KwW8/edit?usp=sharing '''Competency Explorer Project Plan'''] (Project Plan Number: OCFC: PP-002) describes the project analyse and implement where possible the features required for the proposed use cases. | |||
*'''Search technology demonstrator https://tool.ocf-collab.org/''' - This is a staging server used during the development project, that means it is used for testing and is not "production quality". In particular it does not have a full complement of data and its functionality will vary and occasionally fail. As it is a technology demonstrator less attention has been paid to user interface and user experience than would be necessary in production-level search and exploration node; it demonstrates the data that is available and the searches that can be built on that data, the architecture of the Competency Explorer is such that each node would be able to implement user interfaces that met their own requirements. | |||
*[https://github.com/t3-innovation-network/OCF-Collab '''OCFC Github Repo'''] ■ [https://github.com/t3-innovation-network/OCF-Collab#readme '''OCFC Search & Retrieval Admin Documentation''' (draft)] | |||
*[https://docs.google.com/document/d/1bFDlZG2a0nAdFJanK8eyOWrLeQ7KHB0YPBAoZmhV7JI/edit '''''2020-21 Search Service Agenda & Notes'''''] | |||
== TAW Meeting Decks Covering the Competency Explorer == | |||
For more information on TAW activities related to the Competency Explorer see the [https://wiki.t3networkhub.org/wiki/OCF_Collab_Network:tawMeet?veaction=edit TAW Meetings wiki]. The Competency Explorer was formerly called the OCFC Search Service and that is reflected in the older presentations. | |||
'''July 19, 2023: T3 Mid-year Meeting''' | |||
* [https://docs.google.com/presentation/d/1eNVAWpjPeFoNQvQKEWdLrOYvPVh6JLEOZkuAEQjRwLY/edit?usp=sharing Unlocking Data Ecosystems: DESM and Competency Explorer T3 Mid-year Meeting Slides] | |||
'''March 29, 2023: Open Competencies Network Meeting''' | |||
* [https://docs.google.com/presentation/d/1oro8Zq96In1bIjlkLHc0ytBCb-D4FJrfjpVjB2CDyNc/edit#slide=id.g21047c3c943_0_25 Competency Explorer Accomplishments: Slides 19-25] | |||
'''March 2023: T3 Leadership Call''' | |||
* [https://docs.google.com/presentation/d/1_q8dK-gV2Xw41mWB0Qsex_IIit0emB3D6tFOZpG1D_k/edit#slide=id.p Competency Explorer Summary] | |||
'''June 22, 2022 meeting topics: Continue to build out use case requirements via the [[OCF Collab Network:rwscUCanalysis|TAW Use Case wiki]].''' | |||
*[[OCF Collab Network:rwscUCanalysis]] | |||
**Video and [https://drive.google.com/file/d/1eukKiDErgryol16N6gaFnn9mkLISGnzO/view?usp=sharing Audio] | |||
'''June 8, 2022 meeting topics: Continue to build out use case requirements via the [[OCF Collab Network:rwscUCanalysis|TAW Use Case wiki]].''' | |||
* [[OCF Collab Network:rwscUCanalysis]] | |||
**[https://drive.google.com/file/d/1T6PdP0kosrc50uq-N-h6RvrLH2hvspoF/view?usp=sharing Video] | |||
**[https://drive.google.com/file/d/14KUBrevC8CMg-Wm4SwifWpKj-Ju9qMEU/view?usp=sharing Audio] | |||
'''May 25, 2022 meeting topics: Continue to build out use case requirements via the [[OCF Collab Network:rwscUCanalysis|TAW Use Case wiki]].''' | |||
* [[OCF Collab Network:rwscUCanalysis]] | |||
** [https://drive.google.com/file/d/1WAX5bl9nlIYsQwvbVFkIAetaVHU039Lj/view?usp=sharing Video] and [https://drive.google.com/file/d/1WubAZwbmNYulovvGEDzS28e9xagTJ6uY/view?usp=sharing Audio] | |||
'''May 11, 2022 meeting topics: Continue to build out use case requirements via the [[OCF Collab Network:rwscUCanalysis|TAW Use Case wiki]].''' | |||
* [[OCF Collab Network:rwscUCanalysis]] | |||
** [https://drive.google.com/file/d/1eWBalpVNvD0HGt8-dUYsvLGjtwYmBLiZ/view?usp=sharing Video] and [https://drive.google.com/file/d/1mNPBYol4-m8tKDmn_wPLXNqY4aOlkTwI/view?usp=sharing Audio] | |||
'''April 13, 2022 meeting topics: Technical Requirements Arising from Initial OCFC Search Service Use Cases''' | |||
* Deck (starting on slide 7) | |||
** [https://drive.google.com/file/d/1CEMVqT26k1YbpD7iOMR9yKWUTlsKKdn-/view?usp=sharing Video] and [https://drive.google.com/file/d/1bPihcj4DrV8844EGw9N-LXgNEt0MmOoK/view?usp=sharing Audio] | |||
'''February 2, 2022 meeting topics: Initial OCFC Search Service Use Cases and RWSC Use Cases for Search Service''' | |||
* [https://docs.google.com/presentation/d/1tiEFqL27ngOfAsLC_SJ-unCB6p4ZdQ61LUIp5C8kxFY/edit#slide=id.g106846501af_0_0 Deck] (starting on slide 6) | |||
* [https://drive.google.com/file/d/1OuQZtylHtt_xwvOzNuPA8P_Ybf-zJ4Kk/view?usp=sharing Video] and [https://drive.google.com/file/d/1SwsvbzMXIZMbSycXE-we3s0YwWiKCjDd/view?usp=sharing Audio] | |||
'''January 12, 2022 meeting topics: Discussion: Decentralizing the Metamodel Interchange and Initial OCFC Search Service Use Cases''' | |||
* [https://docs.google.com/presentation/d/1ai5EqUt8vFMDHUNJ4qDRi-sNXpjikBdkC_Apy2y1gT0/edit#slide=id.g10663bc9c99_0_78 Deck] (starting on slide 8) | |||
** [https://drive.google.com/file/d/10mO7PFPmYb5ll3PGK11rvOXYGZO9-qfZ/view?usp=sharing Video] and [https://drive.google.com/file/d/1tt7M5jNfORmnOW3PUjI9AdJaKnwVEaZg/view?usp=sharing Audio] | |||
'''December 8, 2021 meeting topics: Completing the OCF Collab Search Service - Updating the Transaction Log Infrastructure and Decentralizing the Metamodel Interchanger''' | |||
* Deck (starting on slide 11) | |||
** [https://drive.google.com/file/d/1Z2X7zuHsAeDf-PNIPryrKUzkrjMBwrKT/view?usp=sharing Video] and [https://drive.google.com/file/d/1qETH3_dGQL2Y_DFJNOx12JVwL9hH95PL/view?usp=sharing Audio] | |||
'''November 10, 2021 meeting topic: OCF Collab Search Service Status''' | |||
* [https://docs.google.com/presentation/d/1ucjILaoAEaI-aWrDW4xWNjwD5PCM8UgcHZ_tqbBOvOs/edit#slide=id.g10094fb0e9b_0_40 Deck] (starting on slide 8) | |||
**[https://drive.google.com/file/d/1jkqIkrXjUqqkdHynyCpWMBSpc3iQJbbw/view?usp=sharing Video] and [https://drive.google.com/file/d/1sb2dAnOSBu0O_nweXm8BZC3NucyLXYsZ/view?usp=sharing Audio] | |||
'''October 13, 2021 meeting topic: OCF Collab Service - Conceptual Model & Its Components''' | |||
* [https://docs.google.com/presentation/d/1JrRPCUfqmmh8pW-Jk4SOed24PUa3YI8aUvNml1nk1ls/edit#slide=id.gf6e5a00383_0_53 Deck] (starting on slide 9) | |||
** [https://drive.google.com/file/d/1Rk6DGNSHXiKYdrISMdbbkSLAFqjTlaxa/view?usp=sharing Video] and [https://drive.google.com/file/d/1ZwWJ3dU74AIvZlEQHjXANEOblj0yYH22/view?usp=sharing Audio] | |||
'''September 29, 2021 meeting topic: OCF Collab Service - Pan-Ecosystem Search of Competencies & Skills''' | |||
* [https://docs.google.com/presentation/d/1uATOKtn7Hw2PS82cZr1IvY1ylDThcaT5BSYjV-a9n5E/edit#slide=id.gf2cdb9d5dd_0_22 Deck] (starting on slide 5) | |||
** [https://drive.google.com/file/d/11KyFIESTzMhQuwR15sOgV-NzoCCL3RuM/view?usp=sharing Video] | |||
== | ==Network architecture, protocols and data model design== | ||
Draft specifications for the Competency Explorer from the design phase (October 2019–April 2020) are set out below. This documentation uses the old name: Open Competency Framework Collaborative Search Service. | |||
* [https://docs.google.com/document/d/19rsTddjg7IuV2OU56ZsN6zx9W5sE9TsqFLY-f_wp7YA/edit?usp=sharing Chapter 01. Getting Started] | * [https://docs.google.com/document/d/19rsTddjg7IuV2OU56ZsN6zx9W5sE9TsqFLY-f_wp7YA/edit?usp=sharing Chapter 01. Getting Started] | ||
* [https://docs.google.com/document/d/12rZPRWsLxOJ6MMadpOjeCMd5ac0Br2UURCJDGIA9dWM/edit?usp=sharing Chapter 02. Glossary] | * [https://docs.google.com/document/d/12rZPRWsLxOJ6MMadpOjeCMd5ac0Br2UURCJDGIA9dWM/edit?usp=sharing Chapter 02. Glossary] | ||
Line 30: | Line 104: | ||
==Technical Planning and Implementation== | ==Technical Planning and Implementation== | ||
:* [https://github.com/t3-innovation-network/OCF-Collab OCFC Github] ■ [https://github.com/t3-innovation-network/OCF-Collab#readme OCFC Admin Documentation (draft)] | :* [https://github.com/t3-innovation-network/OCF-Collab OCFC Github] ■ [https://github.com/t3-innovation-network/OCF-Collab#readme OCFC Admin Documentation (draft)] | ||
Latest revision as of 14:36, 20 July 2023
T3 Open Competencies Network |
---|
OC Network Home |
OC Network Workgroups |
Advancing Open Competencies (AOC) |
Technical Advisory Workgroup (TAW) |
OC Network Projects |
C3 Webinar Series |
Competency Explorer |
DESM |
Elsewhere on this wiki |
T3 Wiki Home |
Data and Technology Standards Network |
Jobs and Workforce Data Network |
Learning and Employment Record Network |
>> OC Network Home >> TAW >> Competency Explorer
The Open Competencies Network (OCN) Competency Explorer, aims to make competency descriptions readily available to humans and machines by developing a membership trust network of open registries holding one or more competency frameworks and by enabling search and retrieval of those frameworks and their competencies from any registry node in the network regardless of the technical standard used to express the competency data.
The OCN broadly takes the concept of a competency to include any attribute required to perform a work role including knowledge, skills, abilities, dispositions, tasks, and habits of mind. The Network understands a competency framework (Asset) as an instance of a logically related set of competencies based on a specific competency framework model that has been encoded using a recognized metamodel standard such as, but not limited to, 1edTech’s (IMS) CASE, Credential Engine’s CTDL-ASN, and University of Washington’s ASN. Since the Competency Explorer standard does not require a registry to natively use any particular metamodel, it relies on a transformation, or interchange service to transform instance data following one metamodel into instance data following a different metamodel. In the Competency Explorer instance based on this specification, the transformation service used is Rosetta Lenssm by Eduworkstm.
The Network infrastructure has formal mechanisms of trust that protect the integrity and rights of registry owners and competency framework contributors by promoting practices that honor constraints on access, use and retention of retrieved competency frameworks and competencies.
- Short Prototype Search Service Demonstration Video
Competency Explorer Enhancement Project
- Competency Explorer Enhancement Project Final Report (April 27, 2023): describing the enhancements implemented during the project and suggesting a pilot project to demonstrate the use of the Competency Explorer.
- OCN Competency Explorer: Technical Instructions for Data Providers (April 2022): This document is intended for organizations who may provide data for the OCN Competency Explorer and contains technical details about what doing so entails. It is intended to be read in conjunction with the documentation of the Network Architecture, Protocol and Data Model specification that was created at the beginning of the Competency Explorer project (which was then called the Open Competency Framework Collaborative Search Service). It should be noted that not all of that specification has been implemented, and the Competency Explorer project will be extending the data model. This document will indicate where the specification documents are to be updated.
- Framework for Competency Explorer: Practices, Policies and Governance Recommendations (February 23, 2023): This draft framework outlines the Open Competency Network's Advancing Open Competencies Workgroup and Technical Advisory Workgroup recommendations for practices, policies, and governance to ensure proper use of the CE and its sustainability.
- Competency Explorer Use Case Analysis: Use cases from requirements working group (RWSC) analysed to elicit the technical features that would be required for each use case.
- Competency Explorer Feature Analysis: The features required for all the use cases listed with details such as which use cases they fulfil.
- Competency Explorer Project Plan (Project Plan Number: OCFC: PP-002) describes the project analyse and implement where possible the features required for the proposed use cases.
- Search technology demonstrator https://tool.ocf-collab.org/ - This is a staging server used during the development project, that means it is used for testing and is not "production quality". In particular it does not have a full complement of data and its functionality will vary and occasionally fail. As it is a technology demonstrator less attention has been paid to user interface and user experience than would be necessary in production-level search and exploration node; it demonstrates the data that is available and the searches that can be built on that data, the architecture of the Competency Explorer is such that each node would be able to implement user interfaces that met their own requirements.
- OCFC Github Repo ■ OCFC Search & Retrieval Admin Documentation (draft)
- 2020-21 Search Service Agenda & Notes
TAW Meeting Decks Covering the Competency Explorer
For more information on TAW activities related to the Competency Explorer see the TAW Meetings wiki. The Competency Explorer was formerly called the OCFC Search Service and that is reflected in the older presentations.
July 19, 2023: T3 Mid-year Meeting
March 29, 2023: Open Competencies Network Meeting
March 2023: T3 Leadership Call
June 22, 2022 meeting topics: Continue to build out use case requirements via the TAW Use Case wiki.
- OCF Collab Network:rwscUCanalysis
- Video and Audio
June 8, 2022 meeting topics: Continue to build out use case requirements via the TAW Use Case wiki.
May 25, 2022 meeting topics: Continue to build out use case requirements via the TAW Use Case wiki.
May 11, 2022 meeting topics: Continue to build out use case requirements via the TAW Use Case wiki.
April 13, 2022 meeting topics: Technical Requirements Arising from Initial OCFC Search Service Use Cases
February 2, 2022 meeting topics: Initial OCFC Search Service Use Cases and RWSC Use Cases for Search Service
January 12, 2022 meeting topics: Discussion: Decentralizing the Metamodel Interchange and Initial OCFC Search Service Use Cases
December 8, 2021 meeting topics: Completing the OCF Collab Search Service - Updating the Transaction Log Infrastructure and Decentralizing the Metamodel Interchanger
November 10, 2021 meeting topic: OCF Collab Search Service Status
October 13, 2021 meeting topic: OCF Collab Service - Conceptual Model & Its Components
September 29, 2021 meeting topic: OCF Collab Service - Pan-Ecosystem Search of Competencies & Skills
Network architecture, protocols and data model design
Draft specifications for the Competency Explorer from the design phase (October 2019–April 2020) are set out below. This documentation uses the old name: Open Competency Framework Collaborative Search Service.
- Chapter 01. Getting Started
- Chapter 02. Glossary
- Chapter 03. Directory Data Model
- Chapter 04. Handling Requests
- Chapter 05. Transaction Log & Entry
- Chapter 06. Trust Node Member Onboarding
- Chapter 07. Class and Property Definitions
- Chapter 08. Trust Member Policies
- Chapter 09. Competency Framework Models
- Chapter 10. Appendices