OCF Collab Network:ocfcWork: Difference between revisions
From T3 Network Wiki
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
= OCFC:PP-001 (Draft) DESM Configuration Dashboard Project Plan = | = OCFC:PP-001 (Draft) DESM Configuration Dashboard Project Plan = | ||
== Project Demographic Information == | == Project Demographic Information == | ||
::Project Description | ::'''Project Description''' | ||
:::This project plan (hereafter, Plan) defines work to be done in implementing a configuration dashboard for the Data Ecosystem Mapper (DESM) tool (hereafter, “Tool”) to facilitate the setup of the by schema mapping leads. A narrative document including wireframes for configuring the Tool for a particular mapping project (hereafter, “Project”) was developed as part of the work of OCF Collab Phase 2 in 2020 and is available here. | :::This project plan (hereafter, Plan) defines work to be done in implementing a configuration dashboard for the Data Ecosystem Mapper (DESM) tool (hereafter, “Tool”) to facilitate the setup of the by schema mapping leads. A narrative document including wireframes for configuring the Tool for a particular mapping project (hereafter, “Project”) was developed as part of the work of OCF Collab Phase 2 in 2020 and is available here. | ||
::Use Case(s) | ::'''Use Case(s)''' | ||
::Network Associations | ::'''Network Associations''' | ||
::Project Leads | ::'''Project Leads''' | ||
== Project Deliverables == | == Project Deliverables == | ||
== Timeline and Key Milestones == | == Timeline and Key Milestones == |
Revision as of 19:02, 20 October 2021
>> OCFCollab Home >> Project Plans
- All of the work of this network must be rooted in Use Cases that advance the objectives of one or more well-define Project Plans in service of the missions of the Network and the T3N2.
OCFC:PP-001 (Draft) DESM Configuration Dashboard Project Plan
Project Demographic Information
- Project Description
- This project plan (hereafter, Plan) defines work to be done in implementing a configuration dashboard for the Data Ecosystem Mapper (DESM) tool (hereafter, “Tool”) to facilitate the setup of the by schema mapping leads. A narrative document including wireframes for configuring the Tool for a particular mapping project (hereafter, “Project”) was developed as part of the work of OCF Collab Phase 2 in 2020 and is available here.
- Use Case(s)
- Network Associations
- Project Leads
- Project Description