OCN: DESM Tool: Difference between revisions
From T3 Network Wiki
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
>> [[OCF_Collab_Network|'''OCFCollab Home''']] >> [[OCF_Collab_Network:TAW|'''TAW''']] >> ''DESM Tool'' | >> [[OCF_Collab_Network|'''OCFCollab Home''']] >> [[OCF_Collab_Network:TAW|'''TAW''']] >> ''DESM Tool'' | ||
The Data Ecosystem Schema Mapper (DESM) is a powerful tool for creating data schema crosswalks that can be used by the OCF Collab member nodes in transposing schemas and by others for other purposes. The DESM is being developed via an open license. | |||
== Resources == | |||
* Short Prototype DESM Tool [https://drive.google.com/file/d/1__yBYRhOWrIrC2HUbkYsw2GU3Vj8DixM/view?usp=sharing Demonstration Video] | |||
= DESM Tool Technical Documentation = | = DESM Tool Technical Documentation = | ||
:*[https://github.com/t3-innovation-network/desm DESM Github] ■ [https://github.com/t3-innovation-network/desm#readme DESM Admin Documentation (draft)] | :* [https://github.com/t3-innovation-network/desm DESM Github Repo] ■ [https://github.com/t3-innovation-network/desm#readme DESM Admin Documentation (draft)] | ||
=Technical Planning and Implementation= | =Technical Planning and Implementation= | ||
:*TBD | :*TBD |
Revision as of 18:59, 15 May 2022
>> OCFCollab Home >> TAW >> DESM Tool
The Data Ecosystem Schema Mapper (DESM) is a powerful tool for creating data schema crosswalks that can be used by the OCF Collab member nodes in transposing schemas and by others for other purposes. The DESM is being developed via an open license.
Resources
- Short Prototype DESM Tool Demonstration Video
DESM Tool Technical Documentation
Technical Planning and Implementation
- TBD