Competency Explorer Feature Analysis: Difference between revisions
From T3 Network Wiki
PhilBarker (talk | contribs) (→Cluster One: starting to enter required features) |
PhilBarker (talk | contribs) |
||
Line 11: | Line 11: | ||
==Cluster One== | ==Cluster One== | ||
===Search capabilities=== | ===Search capabilities=== | ||
'''Search by work roles (or occupation/job/specialty) to find & display associated competencies.''' | |||
*'''In order to:''' find the competencies and provide the documentation about them. | |||
*'''Required by:''' 1 Document Competencies | |||
**As an instructional designer, I need to work with faculty to document competencies addressed by their courses in order to to support adequate student assessment as aligned to a particular job role. | |||
*'''Assuming:''' Competency data with links to/from workroles (or occupations/jobs/specialties) exist in the registry data. | |||
===== '''Return results based on a competency description.''' ===== | |||
*'''In order to:''' find competencies in frameworks that are described in one or more nodes. | |||
*'''Required by:''' 2. Alignment of Competencies | |||
**As a competency frameworks developer, I need to align the skills and competencies in my frameworks to the skills and competencies in other frameworks using links defining levels of similarity to assist in interoperability with organizations using those frameworks. | |||
===== '''Results returned have some indication of how close the match between the query and the results.''' ===== | |||
*'''In order to:''' document an alignment between competencies | |||
*'''Required by:''' 2. Alignment of Competencies | |||
**As a competency frameworks developer, I need to align the skills and competencies in my frameworks to the skills and competencies in other frameworks using links defining levels of similarity to assist in interoperability with organizations using those frameworks. | |||
===Result display requirements=== | ===Result display requirements=== | ||
==== '''Show the relationship between a competency and workrole(s) (etc.)''' when the data is available. ==== | |||
* '''In order to:''' find the competencies and provide the documentation about them. | |||
*'''Required by:''' 1 Document Competencies | |||
**As an instructional designer, I need to work with faculty to document competencies addressed by their courses in order to to support adequate student assessment as aligned to a particular job role. | |||
*'''Assuming:''' Competency data with links to/from workroles (or occupations/jobs/specialties) exist in the registry data. | |||
==Cluster Two (mapping)== | |||
Some relevance to: | |||
2. Alignment of Competencies. | |||
==Stand-alone & non-technical requirements== | ==Stand-alone & non-technical requirements== |
Revision as of 14:31, 24 June 2022
>> OCFCollab Home >> RWSC | TAW >> OCFC Required Features
OCFC Required Features
This page is currently an incomplete draft.
The TAW's analysis of use cases produced by the RWSC identified new features or capabilities required for the OCFC to meet those requirements. In this page those new features are collated in order to provide the basis for work plans for projects that can enhance the OCFC.
Cluster One
Search capabilities
Search by work roles (or occupation/job/specialty) to find & display associated competencies.
- In order to: find the competencies and provide the documentation about them.
- Required by: 1 Document Competencies
- As an instructional designer, I need to work with faculty to document competencies addressed by their courses in order to to support adequate student assessment as aligned to a particular job role.
- Assuming: Competency data with links to/from workroles (or occupations/jobs/specialties) exist in the registry data.
Return results based on a competency description.
- In order to: find competencies in frameworks that are described in one or more nodes.
- Required by: 2. Alignment of Competencies
- As a competency frameworks developer, I need to align the skills and competencies in my frameworks to the skills and competencies in other frameworks using links defining levels of similarity to assist in interoperability with organizations using those frameworks.
Results returned have some indication of how close the match between the query and the results.
- In order to: document an alignment between competencies
- Required by: 2. Alignment of Competencies
- As a competency frameworks developer, I need to align the skills and competencies in my frameworks to the skills and competencies in other frameworks using links defining levels of similarity to assist in interoperability with organizations using those frameworks.
Result display requirements
Show the relationship between a competency and workrole(s) (etc.) when the data is available.
- In order to: find the competencies and provide the documentation about them.
- Required by: 1 Document Competencies
- As an instructional designer, I need to work with faculty to document competencies addressed by their courses in order to to support adequate student assessment as aligned to a particular job role.
- Assuming: Competency data with links to/from workroles (or occupations/jobs/specialties) exist in the registry data.
Cluster Two (mapping)
Some relevance to:
2. Alignment of Competencies.